

Number 45
November 3, 2006
Pages: 3
Tenth Annual Texas Charter School Conference
Blast-off!
Helping Charters Soar
Sunday, November 26, 2006
| 4:00 p.m. - 7:00 p.m. | Conference Registration | Second Floor Foyer |
Monday, November 27, 2006
| 8:00 a.m. - 4:00 p.m. | Conference Registration | Second Floor Foyer |
| 8:00 a.m. - 4:00 p.m. | Vendor Showplace | Second Floor Foyer |
| 8:00 a.m. - 9:00 a.m. | Continental Breakfast | Second Floor Foyer |
| 9:00 a.m. - 10:45 a.m. | General Session | Ballroom of Americas |
| ROTC Honor Guard: | Raul Yzaguirre Charter School for Success | |
| Welcome and Introduction | of State Board of Education members Patsy O'Neill, Resource Center for Charter Schools | |
| Keynote | Mrs. Barbara Bush, Foundation for Family Literacy | |
| Speaker | Dr. Howard Fuller, Institute for Transformation of Learning | |
| Speaker | Nelson Smith, National Alliance for Public Charter Schools | |
| Speaker | Katie Howell, Resource Center’s Apples to Apples | |
| Introduction | Dollie Blevins, Fort Worth Academy of Fine Arts | |
| Presentation | Fort Worth Academy of Fine Arts Students | |
| 10:45 a.m. - 11:15 a.m. | Break | View the Vendors |
| 11:15 a.m. - 12:15 p.m. | Concurrent Session | |
| 12:30 p.m. - 1:30 p.m. | Luncheon | Ballroom of Americas |
| Announcements | Mary Perry, Texas Education Agency | |
| Presentation | Virginia Lannen, Pegasus Charter | |
| Training Announcement | Katie Howell, Resource Center for Charter Schools | |
| 1:45 p.m. - 2:45 p.m. | Concurrent Sessions | |
| 2:45 p.m. - 3:15 p.m. | Break | View the Vendors |
| 3:15 p.m. - 4:15 p.m. | Concurrent Sessions | |
| 4:30 p.m. - 6:00 p.m. | ACE Annual Meeting | 339 A,B (Third Floor) |
| 6:30 p.m. - 8:30 p.m. | Rock-It & Roll, RCCS Tenth Anniversary Celebration!Co-Sponsors: ACE, Charter Choice, Vinson & Elkins, LLP | Ballroom |
Tuesday, November 28, 2006
| 8:00 a.m. - 4:00 p.m. | Conference Registration | Second Floor Foyer |
| 8:00 a.m. - 4:00 p.m. | Vendor Showplace | Second Floor Foyer |
| 8:00 a.m. - 9:00 a.m. | Continental Breakfast | Second Floor Foyer |
| 9:00 a.m. - 10:50 a.m. | General Session | Ballroom of Americas |
| National Anthem | Medical Center Charter School Students | |
| Welcome and Introductions | Patsy O'Neill, Resource Center for Charter Schools | |
| Keynote | Senator Florence Shapiro, Chairman, Senate Ed Committee | |
| Speaker | Rep. Rob Eissler, Texas House of Representatives | |
| Speaker | Morgan Brown, USDOE Assistant Deputy Secretary | |
| Speaker | Christi Martin, Texas Education Agency | |
| Introduction | David Bradley, State Board of Education | |
| Speaker | Dr. Adrain Johnson, Associate Commissioner, TEA | |
| Speaker | John Pitts | |
| 10:50 a.m. - 11:15 a.m. | Break | View the Vendors |
| 11:15 a.m. - 12:15 p.m. | Concurrent Sessions | |
| 12:30 p.m. - 1:30 p.m. | Luncheon | Ballroom of Americas |
| Announcements | Mary Perry, Texas Education Agency | |
| Introduction | Carolyn Black, University of Houston Charter | |
| Presentation | University of Houston Charter Students | |
| 1:45 p.m. - 2:45 p.m. | Concurrent Sessions | |
| 2:45 p.m. - 3:15 p.m. | Break | View the Vendors |
| 3:15 p.m. - 4:15 p.m. | Concurrent Sessions |
Electronic Submission of Policies and Procedures
Pursuant to 34 Code of Federal Regulations (CFR) 300.201, each Open-Enrollment Charter School must have on file with the TEA by January 1, 2007, it’s policies, procedures and programs that are consistent with State policies and procedures governing special education. Legal Framework for the Child-Centered Process Phase IV “Charting the Course” discussions will be offered in concurrent sessions at the Charter School Conference. Region 18 has worked closely with ESC’s to provide assistance to Charter Schools in this process. Legal Framework will continue to be used for policy and procedure updates in the future. More information can be found at the web link http://portal.esc18.net .